Dave's Radio Blog and Other News Archives
Editor: David Tanny
Home, Latest News, 2009 Archives, E-Mail Bookmark and Share

MLB Divisional Series (Updated Oct 13, 2009)

See more of the MLB 2009 Postseason Playoffs Here

(note: times are Eastern. For Pacific, subrtract three hours)

American League Division Series 1

Game 	Matchup 	Day 	Date 	Time ET 	TV 	
Gm 1	MIN @ NYY	Wed	Oct. 7	6:07 PM	TBS (NYY)
Gm 2	MIN @ NYY	Fri	Oct. 9	6:07 PM	TBS (NYY)
Gm 3	NYY @ MIN	Sun	Oct. 11	7:07 PM	TBS (NYY)
NYY wins the series 3-0.

American League Division Series 2 (BOS=wc)

Game 	Matchup 	Day 	Date 	Time ET 	TV 	
Gm 1	BOS @ LAA	Thu	Oct. 8	9:37 PM	TBS (LAA)
Gm 2	BOS @ LAA	Fri	Oct. 9	9:37 PM	TBS (LAA)
Gm 3	LAA @ BOS	Sun	Oct. 11	12:07 PM TBS (LAA)
LAA wins the series 3-0.

National League Division Series 1

Game 	Matchup 	Day 	Date 	Time ET 	TV 	
Gm 1	STL @ LAD	Wed	Oct. 7	9:37 PM	TBS (LAD)
Gm 2	STL @ LAD	Thu	Oct. 8	6:07 PM	TBS (LAD)
Gm 3	LAD @ STL	Sat	Oct. 10	6:07 PM	TBS (LAD)
LAD wins series 3-0.

National League Division Series 2 (COL=wc)

Game 	Matchup 	Day 	Date 	Time ET 	TV 	
Gm 1	COL @ PHI	Wed	Oct. 7	2:37 PM	TBS (PHI)
Gm 2	COL @ PHI	Thu	Oct. 8	2:37 PM	TBS (COL)
Gm 3	PHI @ COL	Sun	Oct. 11	10:07 PM TBS (PHI)
Gm 4 	PHI @ COL	Mon	Oct. 12	6:07 PM	TBS (PHI)
PHI wins series 3-1.

Division Series are best of five games.

The team with home-field advantage hosts Games 1, 2 and 5. The away team hosts Games 3 and 4.

The Division champion with the best overall regular-season record will have home-field advantage for the Division Series. That team will play the Wild Card in the first round unless the Wild Card comes from the same division.

The Division champion with the next best overall regular-season record also will have home-field advantage in the Division Series.

All radio games on ESPN Radio 800 AM and 98.9 FM in San Diego and 710 in Los Angeles.

Los Angeles Dodgers games also on KABC 790 as long as they're in the playoffs. At night, hear them also on Dodger network affilliate KNZR 1560 from Bakersfield.

Los Angeles Angels of Anaheim games are on ESPN 800 AM and 98.9 FM (using the Angels network feed instead of the ESPN feed) and KLAA 830 in Los Angeles.

Check MLB's Postseason Page for updates.

MLB Postseason Schedule Sorted by Date (Oct 6, 2009)

(note: times are Eastern. For Pacific, subrtract three hours)

Game 	Matchup  Day 	Date 	Time ET 	TV 	
Gm 1	COL @ PHI Wed	Oct. 7	2:37 PM	TBS (NLDS2) (PHI)
Gm 1	MIN @ NYY Wed	Oct. 7	6:07 PM	TBS (ALDS1) (NYY)
Gm 1	STL @ LAD Wed	Oct. 7	9:37 PM	TBS (NLDS1) (LAD)

Gm 2	COL @ PHI Thu	Oct. 8	2:37 PM	TBS (NLDS2) (COL)
Gm 2	STL @ LAD Thu	Oct. 8	6:07 PM	TBS (NLDS1) (LAD)
Gm 1	BOS @ LAA Thu	Oct. 8	9:37 PM	TBS (ALDS2) (LAA)

Gm 2	MIN @ NYY Fri	Oct. 9	6:07 PM	TBS (ALDS1) (NYY)
Gm 2	BOS @ LAA Fri	Oct. 9	9:37 PM	TBS (ALDS2) (LAA)

Gm 3	LAD @ STL Sat	Oct. 10	6:07 PM	TBS (NLDS1) (LAD)

Gm 3	LAA @ BOS Sun	Oct. 11	12:07 PM TBS (ALDS2) (LAA)
Gm 3	NYY @ MIN Sun	Oct. 11	7:07 PM	TBS (ALDS1) (NYY)
Gm 3	PHI @ COL Sun	Oct. 11	10:07 PM TBS (NLDS2) (PHI)

Gm 4 	PHI @ COL Mon	Oct. 12	6:07 PM	TBS (NLDS2) (PHI)


Navigate To Another Page!

Home, Latest News, 2009 Archives, E-Mail