What's My Beef!
Editor: David Tanny
Home, Latest News, Main WMB Page, E-Mail Bookmark and Share

Car Cost Number Crunchings (Sep 22, 2008)

Note: Does not include the cost of maintenance,
extended warranty, insurance, registration,
or taxes,

Honda Civic DX 5AT
$16,875 * 25mpg/30
100000 miles for 4 years
4000 gallons used for 25mpg x $3 gallon = $12,000; 4 year cost: $28,875
3333 gallons used for 30mpg x $3 gallon = $10,000; 4 year cost: $26,875
4000 gallons used for 25mpg x $4 gallon = $16,000; 4 year cost: $32,875
3333 gallons used for 30mpg x $4 gallon = $13,333; 4 year cost: $30,208
4000 gallons used for 25mpg x $5 gallon = $20,000; 4 year cost: $36,875
3333 gallons used for 30mpg x $5 gallon = $16,665; 4 year cost: $33,540

Toyota Yaris Auto 4-D FWD
$14,485 * 29mpg/35
100000 miles for 4 years
3448 gallons used for 29mpg x $3 gallon = $10,344; 4 year cost = $24,829
2857 gallons used for 35mpg x $3 gallon = $8,571;  4 year cost = $23,056
3448 gallons used for 29mpg x $4 gallon = $13,792; 4 year cost = $28,277
2857 gallons used for 35mpg x $4 gallon = $11,428; 4 year cost = $25,913
3448 gallons used for 29mpg x $5 gallon = $17,240; 4 year cost = $31,725
2857 gallons used for 35mpg x $5 gallon = $14,285; 4 year cost = $28,770

Honda Hybrid CVT
$24,220 * 40mpg/45
100000 miles for 4 years
2500 gallons used for 40mpg x $3 gallon = $7,500;  4 year cost = $31,720
2222 gallons used for 45mpg x $3 gallon = $6,666;  4 year cost = $30,806
2500 gallons used for 40mpg x $4 gallon = $10,000; 4 year cost = $34,220
2222 gallons used for 45mpg x $4 gallon = $8,888;  4 year cost = $33,108
2500 gallons used for 40mpg x $5 gallon = $12,500; 4 year cost = $36,720
2222 gallons used for 45mpg x $5 gallon = $11,110; 4 year cost = $35,330


Navigate To Another Page!

Home, Latest News, What's My Beef, E-Mail